Manueller Gitterspektrograph
Shamrock SR-163 von Andor Technology
Ein robuster und kompakter, manueller 163-mm-Spektrograph in gekreuzter Czerny-Turner-Anordnung. Mit einem wechselbaren Gitter und Detektor ist das Gerät ein vielseitig einsetzbares System für die unterschiedlichsten Aufgaben in der Spektroskopie.
| Features |
|---|
| Kompakte und robuste Ausführung |
| Vielseitig konfigurierbare Plattform für die Bildgebung |
| Unterschiedliche wechselbare Gitter |
| Unterschiedliche feste Spalte |
| Große Auswahl an Schnittstellen für die Lichteinkopplung |
Der Shamrock 163 ist der derzeit kompakteste auf dem Markt erhältliche Czerny-Turner-Spektrograph in Wissenschaftsqualität. Mit einer Brennweite von 163 mm, einer hohen Apertur von F/3,6 und einem breiten Spektrum an problemlos wechselbaren Gittern, Spalten und Zubehör zur Lichteinkopplung ist der Shamrock 163 das ideale Werkzeug für allgemeine spektroskopische Messungen im Labor.
Absorptions- ,Transmissions-, Reflexionsmessungen
Einzelmolekül-Spektroskopie
Fluoreszenzuntersuchungen
Hyperspektrale Bildgebung
Mikro-Raman und Mikro-Fluoreszenz-Untersuchungen
Laserinduzierte Plasma/Breakdown Spektroskopie (LIBS)
| Title | Author(s) | Institute | Year | Spectrograph/ Detector |
|---|---|---|---|---|
| Thermoluminescence | ||||
| Thermoluminescence emission spectrometry of glass display in mobile phones and resulting evaluation of the dosimetric properties of a specific type of display glass | M. Discher, C. Woda | Institute of Radiation Protection, Helmholtz Zentrum München – German Research Center for Environmental Health, Neuherberg, Germany | 2014 | Shamrock SR-163 iDus DU420A-OE |
| Reflexion | ||||
| Visual communication based on color signals in aquatic environments | I. P. Rick, D. Meuthen | Institute for Evolutionary Biology and Ecology, University of Bonn, Germany | 2012 | Shamrock SR-163 iDus DV420A-OE |
| Raman | ||||
| Raman spectroscopy in the NIR using InGaAs Multichannel Detectors | W. Browne | Institute for Chemistry, University of Groningen, The Netherlands | 2011 | Shamrock SR-163 iDus InGaAs DU490A-1.7 |
| Atmospheric physics | ||||
| Measurement of OH airglow temperatures in the mesopause region | C. Schmidt, M. Bittner | German Aerospace Center, Oberpfaffenhofen, Germany | 2011 | Shamrock SR-163 iDus InGaAs DU490A-1.7 |
| Beam diagnostics | ||||
| Electro-optic bunch profile monitor at FLASH | L. Wißmann | FLA, Deutsches Elektronensynchrotron (DESY), Hamburg, Germany | 2011 | Shamrock SR-163 iDus InGaAs DU490A-1.7 |
| Absorption | ||||
| MAX-DOAS measurements of bromine monoxide (BrO) | F. Wittrock | Institute of Environmental Physics, University of Bremen, Germany | 2009 | Shamrock SR-163 iDus DV420A-BU |
Kontakt


